Texas Bond Data
Live counts from Texas public records, updated monthly. Figures below are current as of 2026-07-21. The Texas Secretary of State, TxDMV, and TDLR publish these records one search at a time; this page publishes the aggregates. Free to use and cite — attribution to Quantum Surety appreciated.
12,599 Texas notary commissions expire in August 2026.
Statewide totals
| Dataset | Total records | Currently active |
|---|---|---|
| Texas notary commissions | 0 | 0 |
| Texas GDN motor vehicle dealers | 0 | — |
| TDLR contractor licences | 0 | — |
Notary commissions expiring by month
Every Texas notary commission runs a four-year term and requires a $10,000 surety bond to renew. This is the renewal curve for the next twelve months.
| Month | Commissions expiring |
|---|---|
| July 2026 | 3,937 |
| August 2026 | 12,599 |
| September 2026 | 10,969 |
| October 2026 | 10,229 |
| November 2026 | 8,767 |
| December 2026 | 7,800 |
| January 2027 | 10,489 |
| February 2027 | 9,998 |
| March 2027 | 11,949 |
| April 2027 | 10,929 |
| May 2027 | 11,155 |
| June 2027 | 10,545 |
| July 2027 | 6,364 |
GDN dealer licences expiring by month
Texas General Distinguishing Number (GDN) licences renew annually and require a $25,000 dealer bond.
| Month | Licences expiring |
|---|---|
| July 2026 | 789 |
| August 2026 | 719 |
| September 2026 | 773 |
| October 2026 | 820 |
| November 2026 | 706 |
| December 2026 | 796 |
| January 2027 | 1,064 |
| February 2027 | 929 |
| March 2027 | 900 |
| April 2027 | 861 |
| May 2027 | 818 |
| June 2027 | 765 |
Notary commissions by city
GDN dealers by county
| County | Dealers | Active |
|---|---|---|
| Harris | 3,100 | 2,970 |
| Dallas | 2,064 | 1,975 |
| Tarrant | 1,323 | 1,272 |
| Bexar | 1,057 | 1,005 |
| Hidalgo | 921 | 891 |
| El Paso | 649 | 626 |
| Travis | 438 | 412 |
| Cameron | 383 | 368 |
| Collin | 321 | 302 |
| Denton | 304 | 290 |
| Webb | 300 | 280 |
| Fort Bend | 279 | 267 |
| Montgomery | 277 | 270 |
| Lubbock | 264 | 255 |
| Williamson | 260 | 252 |
| Smith | 225 | 221 |
| McLennan | 217 | 210 |
| Nueces | 216 | 211 |
| Johnson | 193 | 186 |
| Bell | 188 | 182 |
| Potter | 183 | 177 |
| Jefferson | 154 | 146 |
| Brazoria | 149 | 146 |
| Galveston | 146 | 142 |
| Ector | 141 | 140 |
Download the data
- Notary commissions expiring by month (CSV)
- Notary commissions by city (CSV)
- GDN dealer licences expiring by month (CSV)
- GDN dealers by county (CSV)
- Statewide totals (JSON API)
Methodology
Notary records come from the Texas Secretary of State's published notary file, GDN dealer records from TxDMV, and contractor licences from TDLR. Each dataset is re-imported on a monthly schedule and counts are computed directly against those mirrors — no sampling or estimation. "Active" means the commission or licence expiration date is today or later. Records the state publishes with missing city or county values are excluded from the geographic breakdowns but included in statewide totals, so the geographic tables sum to slightly less than the total.
Questions about the data, or need a cut we don't publish? Email api@quantumsurety.bond.